Every drop of Alqama water undergoes advanced multi-stage purification to ensure absolute safety, perfect mineral balance, and unmatched crispness.
Advanced reverse osmosis eliminates impurities, heavy metals, and harmful pathogens, guaranteeing safety in every sip.
Carefully enriched with essential macro and trace minerals to support daily hydration, metabolism, and vitality.
Routinely tested in state-of-the-art facilities to strictly adhere to international drinking water quality parameters.
We benchmark our purification process directly against global health standards so you don't have to compromise on safety.
| Water Quality Parameter | Untreated Tap Water | Alqama Mineral Water | WHO Standard Guidelines |
|---|---|---|---|
| Pathogen & Bacteria Free | Variable / Unsafe | 100% Certified Safe | Strictly Compliant |
| Heavy Metals & Toxins | Risks Present | Fully Filtered (RO) | Max Permissible Limits |
| Essential Minerals (Calcium/Magnesium) | Inconsistent | Balanced & Enriched | Recommended Balance |
| TDS Levels (mg/L) | High / Unregulated | 150 - 250 Optimal Taste | 300 (Ideal) / < 600 (Acceptable) |
| Direct Delivery / Convenience | Boiling Required | Timed / Doorstep | N/A |
Independent testing confirms Alqama consistently outperforms regional utility standards.
| Minerals | Concentration (mg/L) |
|---|---|
| Calcium (Ca++) | 25 - 35 |
| Magnesium (Mg++) | 8 - 12 |
| Sodium (Na+) | 10 - 15 |
| Potassium (K+) | 1 - 3 |
| Bicarbonates (HCO3-) | 80 - 100 |
| Chloride (Cl-) | 15 - 25 |
| Total Dissolved Solids (TDS) | 150 - 250 |
Values may vary slightly depending on seasonal source testing.
Doctor nahi, pani badlien—switch to pure mineral water and feel the positive change in your everyday health.
Order Purity Now